4Greedy today:
Every day more then 160 000 uniques / day, more then 800k page views / day. Advertise with 4greedy.com!
Traffic
You need to send us back 90% of traffic we send you. Easy as that. Dont cheat or you get ban forever. Im seriously.| Nr. | Site | IN | OUT | DIFF | TRADE RATIO |
|---|---|---|---|---|---|
| 1. | google.com | 4256 | 0 | 4256 | 271323 % |
| 2. | humoron.com | 559 | 183 | 376 | 54 % |
| 3. | kaktuz.com | 243 | 72 | 171 | 81 % |
| 4. | homemadefuckvideos.com | 228 | 242 | -14 | 92 % |
| 5. | bing.com | 206 | 0 | 206 | 6273 % |
| 6. | holylol.com | 183 | 63 | 120 | 82 % |
| 7. | clipdump.com | 117 | 61 | 56 | 28 % |
| 8. | search.yahoo.com | 108 | 1 | 107 | 11687 % |
| 9. | watchhervideo.com | 101 | 58 | 43 | 81 % |
| 10. | wetpussygames.com | 101 | 59 | 42 | 100 % |
| 11. | hornyandhappy.com | 76 | 158 | -82 | 65 % |
| 12. | pimpbus.com | 75 | 10 | 65 | 86 % |
| 13. | nakedonthestreets.com | 70 | 64 | 6 | 71 % |
| 14. | assdumper.com | 55 | 26 | 29 | 96 % |
| 15. | acomerselas.com | 53 | 0 | 53 | 13240 % |
| 16. | video.search.yahoo.com | 48 | 0 | 48 | 10808 % |
| 17. | spankon.com | 48 | 189 | -141 | 80 % |
| 18. | sexthe.net | 42 | 24 | 18 | 52 % |
| 19. | banggs.com | 35 | 57 | -22 | 24 % |
| 20. | leenks.com | 32 | 0 | 32 | 1603 % |
| 21. | dirtyvideos.timekiller.com | 28 | 39 | -11 | 29 % |
| 22. | needbang.com | 26 | 26 | 0 | 84 % |
| 23. | search.conduit.com | 22 | 0 | 22 | 11576 % |
| 24. | amateurcumshots.org | 21 | 58 | -37 | 71 % |
| 25. | ca.search.yahoo.com | 18 | 0 | 18 | 17638 % |
| 26. | camdamsels.com | 17 | 8 | 9 | 17 % |
| 27. | crazydumper.com | 17 | 39 | -22 | 124 % |
| 28. | netvibes.com | 16 | 0 | 16 | 31500 % |
| 29. | homemademoviez.com | 16 | 9 | 7 | 104 % |
| 30. | myhomeclip.com | 15 | 124 | -109 | 45 % |
| 31. | camelstyle.net | 14 | 8 | 6 | 63 % |
| 32. | wetstage.com | 14 | 118 | -104 | 79 % |
| 33. | timekiller.com | 12 | 63 | -51 | 27 % |
| 34. | search.aol.com | 12 | 0 | 12 | 22380 % |
| 35. | hk.search.yahoo.com | 12 | 0 | 12 | 15468 % |
| 36. | m.bing.com | 11 | 0 | 11 | 15547 % |
| 37. | se-duc-tive.com | 11 | 179 | -168 | 63 % |
| 38. | tehvids.com | 10 | 13 | -3 | 108 % |
| 39. | stileproject.com | 9 | 0 | 9 | 21363 % |
| 40. | freeadultmedia.com | 9 | 15 | -6 | 78 % |
| 41. | uneaten.com | 9 | 72 | -63 | 13 % |
| 42. | uk.search.yahoo.com | 8 | 0 | 8 | 14703 % |
| 43. | ask.com | 8 | 0 | 8 | 18759 % |
| 44. | asredas.com | 7 | 3 | 4 | 24 % |
| 45. | chixdump.com | 7 | 4 | 3 | 22 % |
| 46. | wtfpeople.com | 7 | 0 | 7 | 2144 % |
| 47. | flurl.com | 7 | 0 | 7 | 12832 % |
| 48. | au.search.yahoo.com | 7 | 0 | 7 | 18977 % |
| 49. | myamateurhomeporn.com | 6 | 3 | 3 | 61 % |
| 50. | pussy.org | 6 | 0 | 6 | 20240 % |
| 51. | taxidrivermovie.com | 6 | 2 | 4 | 46 % |
| 52. | fastbrowsersearch.com | 6 | 0 | 6 | 15475 % |
| 53. | pornoinside.com | 6 | 204 | -198 | 3 % |
| 54. | grayvee.com | 6 | 3 | 3 | 89 % |
| 55. | kinxxx.com | 5 | 62 | -57 | 50 % |
| 56. | charter.net | 4 | 0 | 4 | 32963 % |
| 57. | search.sweetim.com | 4 | 0 | 4 | 29930 % |
| 58. | 74.125.153.132 | 4 | 0 | 4 | 12448 % |
| 59. | nz.search.yahoo.com | 4 | 0 | 4 | 19696 % |
| 60. | milliondollarpornworld.com | 4 | 0 | 4 | 9567 % |
| 61. | mx.search.yahoo.com | 4 | 0 | 4 | 19095 % |
| 62. | orsm.net | 4 | 0 | 4 | 12892 % |
| 63. | naughty.com | 3 | 0 | 3 | 11521 % |
| 64. | celebpunani.com | 3 | 21 | -18 | 44 % |
| 65. | search.vzwwap.com | 3 | 0 | 3 | 12133 % |
| 66. | wikiporno.org | 3 | 0 | 3 | 10869 % |
| 67. | wet123.net | 3 | 0 | 3 | 11344 % |
| 68. | kpnvandaag.nl | 3 | 0 | 3 | 1474 % |
| 69. | search.winamp.com | 3 | 0 | 3 | 14341 % |
| 70. | freesexygirls.org | 3 | 4 | -1 | 43 % |
| 71. | damnbang.com | 3 | 2 | 1 | 136 % |
| 72. | it.search.yahoo.com | 3 | 0 | 3 | 28143 % |
| 73. | heaven666.org | 3 | 0 | 3 | 281 % |
| 74. | es.wikiporno.org | 3 | 0 | 3 | 729 % |
| 75. | 7humor.com | 3 | 0 | 3 | 46 % |
| 76. | de.search.yahoo.com | 2 | 0 | 2 | 30766 % |
| 77. | search.freecause.com | 2 | 0 | 2 | 31700 % |
| 78. | es.search.yahoo.com | 2 | 0 | 2 | 103020 % |
| 79. | beporn.com | 2 | 120 | -118 | 5 % |
| 80. | blog.livedoor.jp | 2 | 0 | 2 | 62227 % |
| 81. | ar.search.yahoo.com | 2 | 0 | 2 | 34089 % |
| 82. | search.mywebsearch.com | 2 | 0 | 2 | 18393 % |
| 83. | search.earthlink.net | 2 | 0 | 2 | 16141 % |
| 84. | altavista.com | 2 | 0 | 2 | 23804 % |
| 85. | verden.abcsok.no | 2 | 0 | 2 | 16693 % |
| 86. | kr.search.yahoo.com | 2 | 0 | 2 | 16945 % |
| 87. | net.hr | 2 | 0 | 2 | 57050 % |
| 88. | result.iminent.com | 2 | 0 | 2 | 9238 % |
| 89. | us.m2.yahoo.com | 2 | 0 | 2 | 8727 % |
| 90. | planetsuzy.com | 2 | 12 | -10 | 12 % |
| 91. | dirty.timekiller.com | 2 | 0 | 2 | 1719 % |
| 92. | dogpile.com | 2 | 0 | 2 | 17450 % |
| 93. | m.yahoo.com | 2 | 0 | 2 | 8421 % |
| 94. | fr.search.yahoo.com | 2 | 0 | 2 | 39387 % |
| 95. | searchservice.myspace.com | 1 | 0 | 1 | 15930 % |
| 96. | babesdosage.com | 1 | 45 | -44 | 7 % |
| 97. | r.dattz.com | 1 | 0 | 1 | 0 % |
| 98. | search.bearshare.com | 1 | 0 | 1 | 104100 % |
| 99. | babybicycles.com | 1 | 0 | 1 | 0 % |
| 100. | us.m.yahoo.com | 1 | 0 | 1 | 54450 % |







